/* Positionen der Szenen-Teile („Kennen Sie das?“) im geordneten Zustand, in % des Bildes. Den Chaos-Zustand trägt jedes Teil als data-chaos in index.html. */
.art--web .pc-0 { left: 4%; top: 12%; width: 92%; height: 70%; }
.art--web .pc-1 { left: 31%; top: 5%; width: 38%; height: 90%; }
.art--web .pc-2 { left: 35%; top: 11%; width: 30%; height: 4.5%; }
.art--web .pc-3 { left: 35%; top: 18.5%; width: 30%; height: 20%; }
.art--web .pc-4 { left: 38.5%; top: 23%; width: 20%; height: 3%; }
.art--web .pc-5 { left: 38.5%; top: 28%; width: 13%; height: 3%; }
.art--web .pc-6 { left: 38.5%; top: 33%; width: 10%; height: 3.6%; }
.art--web .pc-7 { left: 35%; top: 43%; width: 30%; height: 11%; }
.art--web .pc-8 { left: 35%; top: 57%; width: 30%; height: 11%; }
.art--web .pc-9 { left: 35%; top: 71%; width: 30%; height: 11%; }
.art--web .pc-10 { left: 5%; top: 7%; }
.art--web .pc-11 { left: 64%; top: 77%; }
.art--web .pc-12 { left: 60%; top: 84%; }
.art--agency .pc-0 { left: 6%; top: 10%; width: 60%; height: 13%; }
.art--agency .pc-1 { left: 34%; top: 31%; width: 60%; height: 13%; }
.art--agency .pc-2 { left: 10%; top: 52%; width: 64%; height: 13%; }
.art--agency .pc-3 { left: 12%; top: 14%; width: 76%; height: 52%; }
.art--agency .pc-4 { left: 36%; top: 72%; width: 54%; height: 13%; }
.art--excel .pc-0 { left: 8%; top: 7%; width: 84%; height: 10%; }
.art--excel .pc-1 { left: 8%; top: 20%; width: 84%; height: 12%; }
.art--excel .pc-2 { left: 8%; top: 34%; width: 84%; height: 12%; }
.art--excel .pc-3 { left: 8%; top: 48%; width: 84%; height: 12%; }
.art--excel .pc-4 { left: 8%; top: 62%; width: 84%; height: 12%; }
.art--excel .pc-5 { left: 8%; top: 76%; width: 84%; height: 12%; }
.art--mail .pc-0 { left: 8%; top: 5%; width: 84%; height: 11%; }
.art--mail .pc-1 { left: 8%; top: 21%; width: 84%; height: 12%; }
.art--mail .pc-2 { left: 8%; top: 35%; width: 84%; height: 12%; }
.art--mail .pc-3 { left: 8%; top: 49%; width: 84%; height: 12%; }
.art--mail .pc-4 { left: 8%; top: 63%; width: 84%; height: 12%; }
.art--mail .pc-5 { left: 26%; top: 82%; }
